| Previous Selling Price | $242,000 |
|---|---|
| Current Price | $69,200 |
| Current Price as % of Original | 32% |
| Property Information | |
| Year Built | 2002 |
| Bed/Bath | 3/2 |
| Square Footage | 1,777 |
| Original Price per sq ft | $136 |
| Current Price per sq ft | $43 |
| Investment Information | |
| Term of Lease | 1 year |
| Gross Monthly Rent | $900 |
| Management Fee | ($90) |
| Property Taxes | ($107) |
| Insurance | ($69) |
| Net Income (monthly cash flow) | $634 pm |
| Net Annual Projected Cash Flow | $7,608 pa |
| YIELD | 11.00% |
Australian Property World - Ph. 1300 889 992
em@il us now!
Agent: Garry Duffield - Mobile: 0402 790 163