| Previous Selling Price | $74,100 |
|---|---|
| Current Price | $53,900 |
| Current Price as % of Original | 73% |
| Property Information | |
| Year Built | 2001 |
| Bed/Bath | 3/2 |
| Square Footage | 1,278 |
| Original Price per sq ft | $58 |
| Current Price per sq ft | $42 |
| Investment Information | |
| Term of Lease | 1 year |
| Gross Monthly Rent | $750 |
| Management Fee | ($75) |
| Property Taxes | ($72) |
| Insurance | ($75) |
| Net Income (monthly cash flow) | $528 pm |
| Net Annual Projected Cash Flow | $6,336 pa |
| YIELD | 11.80% |
Australian Property World - Ph. 1300 889 992
em@il us now!
Agent: Garry Duffield - Mobile: 0402 790 163