| Previous Selling Price | $223,000 |
|---|---|
| Current Price | $84,000 |
| Current Price as % of Original | 38% |
| Property Information | |
| Year Built | 2007 |
| Bed/Bath | 3/2 |
| Square Footage | 1,777 |
| Original Price per sq ft | $125 |
| Current Price per sq ft | $47 |
| Investment Information | |
| Term of Lease | 1 year |
| Gross Monthly Rent | $900 |
| Management Fee | ($90) |
| Property Taxes | ($110) |
| Insurance | ($53) |
| Net Income (monthly cash flow) | $647 pm |
| Net Annual Projected Cash Flow | $7,764 pa |
| YIELD | 10.70% |
Australian Property World - Ph. 1300 889 992
em@il us now!
Agent: Garry Duffield - Mobile: 0402 790 163