| Previous Selling Price | $205,600 |
|---|---|
| Current Price | $65,000 |
| Current Price as % of Original | 32% |
| Property Information | |
| Year Built | 2007 |
| Bed/Bath | 3/2 |
| Square Footage | 1,408 |
| Original Price per sq ft | $146 |
| Current Price per sq ft | $46 |
| Investment Information | |
| Term of Lease | 1 year |
| Gross Monthly Rent | $700 |
| Management Fee | ($70) |
| Property Taxes | ($87) |
| Insurance | ($41) |
| Net Income (monthly cash flow) | $503 pm |
| Net Annual Projected Cash Flow | $6,036 pa |
| YIELD | 9.00% |
Australian Property World - Ph. 1300 889 992
em@il us now!
Agent: Garry Duffield - Mobile: 0402 790 163