| Previous Selling Price | $180,000 |
|---|---|
| Current Price | $56,900 |
| Current Price as % of Original | 32% |
| Property Information | |
| Year Built | 2003 |
| Bed/Bath | 3/2 |
| Square Footage | 1,138 |
| Original Price per sq ft | $158 |
| Current Price per sq ft | $50 |
| Investment Information | |
| Term of Lease | 1 year |
| Gross Monthly Rent | $750 |
| Management Fee | ($75) |
| Property Taxes | ($76) |
| Insurance | ($43) |
| Net Income (monthly cash flow) | $556 pm |
| Net Annual Projected Cash Flow | $6,672 pa |
| YIELD | 11.70% |
Australian Property World - Ph. 1300 889 992
em@il us now!
Agent: Garry Duffield - Mobile: 0402 790 163