| Previous Selling Price | $140,000 |
|---|---|
| Current Price | $57,000 |
| Current Price as % of Original | 41% |
| Property Information | |
| Year Built | 1991 |
| Bed/Bath | 3/1 |
| Square Footage | 1,014 |
| Original Price per sq ft | $138 |
| Current Price per sq ft | $56 |
| Investment Information | |
| Term of Lease | 1 year |
| Gross Monthly Rent | $750 |
| Management Fee | ($75) |
| Property Taxes | ($75) |
| Insurance | ($80) |
| Net Income (monthly cash flow) | $520 pm |
| Net Annual Projected Cash Flow | $6,240 pa |
| YIELD | 10.90% |
Australian Property World - Ph. 1300 889 992
em@il us now!
Agent: Garry Duffield - Mobile: 0402 790 163