| Previous Selling Price | $204,500 |
|---|---|
| Current Price | $69,800 |
| Current Price as % of Original | 35% |
| Property Information | |
| Year Built | 2007 |
| Bed/Bath | 3/2 |
| Square Footage | 1,400 |
| Original Price per sq ft | $146 |
| Current Price per sq ft | $51 |
| Investment Information | |
| Term of Lease | 1 year |
| Gross Monthly Rent | $800 |
| Management Fee | ($80) |
| Property Taxes | ($81) |
| Insurance | ($50) |
| Net Income (monthly cash flow) | $589 pm |
| Net Annual Projected Cash Flow | $7,068 pa |
| YIELD | 10.10% |
Australian Property World - Ph. 1300 889 992
em@il us now!
Agent: Garry Duffield - Mobile: 0402 790 163