| Previous Selling Price | $190,100 |
|---|---|
| Current Price | $64,800 |
| Current Price as % of Original | 34% |
| Property Information | |
| Year Built | 2006 |
| Bed/Bath | 3/2.5 |
| Square Footage | 1,200 |
| Original Price per sq ft | $158 |
| Current Price per sq ft | $54 |
| Investment Information | |
| Term of Lease | 1 year |
| Gross Monthly Rent | $1,000 |
| Management Fee | ($100) |
| Property Taxes | ($86) |
| Insurance | ($355) |
| Net Income (monthly cash flow) | $541 pm |
| Net Annual Projected Cash Flow | $5,508 pa |
| YIELD | 9.00% |
Australian Property World - Ph. 1300 889 992
em@il us now!
Agent: Garry Duffield - Mobile: 0402 790 163