| Previous Selling Price | $160,000 |
|---|---|
| Current Price | $67,900 |
| Current Price as % of Original | 44% |
| Property Information | |
| Year Built | 2001 |
| Bed/Bath | 3/2 |
| Square Footage | 1,431 |
| Original Price per sq ft | $112 |
| Current Price per sq ft | $49 |
| Investment Information | |
| Term of Lease | 1 year |
| Gross Monthly Rent | $850 |
| Management Fee | ($85) |
| Property Taxes | ($85) |
| Insurance | ($91) |
| Net Income (monthly cash flow) | $589 pm |
| Net Annual Projected Cash Flow | $7,068 pa |
| YIELD | 10.40% |
Australian Property World - Ph. 1300 889 992
em@il us now!
Agent: Garry Duffield - Mobile: 0402 790 163